Script usage stats
Live statistics for the script library. Counts are deduplicated per session and filtered for bot traffic, so numbers reflect real usage.
9.8k
Total downloads
27.1k
Total views
435
Runbooks deployed
66
Downloads this week
71
Scripts in library
Monthly trends
Views, downloads and runbooks deployed per month over the last 12 months.
Views16,038Downloads5,742Runbooks deployed435
View as table
| Month | Views | Downloads | Runbooks deployed |
|---|---|---|---|
| December 2025 | 1,290 | 524 | 0 |
| January 2026 | 1,288 | 403 | 0 |
| February 2026 | 1,309 | 492 | 0 |
| March 2026 | 922 | 411 | 0 |
| April 2026 | 771 | 307 | 0 |
| May 2026 | 1,111 | 343 | 0 |
| June 2026 | 946 | 351 | 0 |
| July 2026 | 2,216 | 725 | 78 |
| August 2026 | 2,451 | 757 | 133 |
| September 2026 | 1,587 | 634 | 106 |
| October 2026 | 1,545 | 593 | 89 |
| November 2026 | 602 | 202 | 29 |
All-time leaderboard
The most downloaded scripts since tracking began.
| # | Script | Downloads | Views | This week |
|---|---|---|---|---|
| 1 | Application Inventory Report | 1,246 | 2,885 | |
| 2 | Device Compliance Report | 1,010 | 3,054 | |
| 3 | Cleanup Orphaned Autopilot Devices | 772 | 2,199 | |
| 4 | Get Stale Intune Devices | 644 | 1,769 | |
| 5 | BitLocker Key Storage Checker | 565 | 1,260 | |
| 6 | Sync Devices | 462 | 1,629 | |
| 7 | Policy Changes Monitor | 307 | 824 | |
| 8 | Create App-Based Entra ID Groups | 305 | 934 | |
| 9 | Disk Cleanup Script | 241 | 743 | |
| 10 | Application Installation Status Report | 228 | 532 | |
| 11 | Unassigned Policies Monitor | 175 | 361 | |
| 12 | Windows Defender Definition Update | 173 | 330 | |
| 13 | Multi-Admin Approval Pending Requests Monitor | 173 | 511 | |
| 14 | Wipe Devices | 166 | 617 | |
| 15 | Stale Device Cleanup Alert Notification | 162 | 603 |
Downloads include copies to clipboard, raw file downloads, and GitHub opens. Stats refresh hourly.